781-396-1616
101 Mystic Avenue
Medford, MA 02155
  • Best Payout!
  • Free Shipping
  • Fastest Turnaround
  • Mail Insurance
  • Real Life Location
  • Reliable
If Spot Price per ounce gold is: to: Spot Price per ounce Paying per dwt (pennyweight) for 14KT
$1000.01 $1025 $17.00
$1025.01 $1050 $17.43
$1050.01 $1075 $17.85
$1075.01 $1100 $18.28
$1101 $1125 $18.72
$1126 $1150 $19.15
$1151 $1175 $19.57
$1176 $1200 $20.00
$1201 $1225 $20.42
$1226 $1250 $20.85
$1251 $1275 $21.27
$1276 $1300 $21.70
$1301 $1325 $22.12
$1326 $1350 $22.55
$1351 $1375 $22.97
$1376 $1400 $23.40
Price Payouts